Spanish → French
Spanish to French via the WordNet interlingual pivot. Distributed under CeCILL-C, separately from the Creative Commons bundles.
Download
es-fr.zip 2 MB · StarDict · CECILL-C
Install on your e-reader
Unzip and copy the folder onto your device so that you end up with:
koreader/data/dict/es-fr/es-fr.ifo
Restart KOReader and the dictionary appears in the dictionary list.
Coverage
How many of the most common words in the source language this dictionary can actually resolve, counting words reached through the inflection index.
| Frequency band | Found | As headword | Via inflection | Coverage |
|---|---|---|---|---|
| top 1,000 | 490 | 490 | 0 | 49% |
| top 5,000 | 2,142 | 2,142 | 0 | 42.84% |
| top 10,000 | 3,510 | 3,510 | 0 | 35.1% |
| top 50,000 | 8,111 | 8,111 | 0 | 16.22% |
Measured against OpenSubtitles 2018 Spanish top 50k (hermitdave/FrequencyWords).
What is in an entry
| Entries with a real translation | 24,805 (100%) |
| Entries with only a definition, no translation | 0 |
| Entries with a usage example | 7,714 (31.1%) |
| Entries with inflected forms | 0 (0%) |
| Entries with pronunciation | 0 |
| Senses | 39,882 |
| Mean definition length | 50.3 characters |
| Mean translations per entry | 3.23 |
An entry counted as “definition only” is one where the source wordnet knows the concept but has no word for it in the target language. These are shipped because a definition still helps a reader, and counted separately because calling them translations would be dishonest.
Sources and licence
| Source | Licence | Credit |
|---|---|---|
omw-es | CC-BY-3.0 | Multilingual Central Repository (Spanish), via Open Multilingual Wordnet 1.4 |
omw-fr | CECILL-C | WOLF (Wordnet Libre du Français), via Open Multilingual Wordnet 1.4 |
pwn30 | WordNet-3.0 | Princeton University WordNet 3.0 |
Bundled under CECILL-C, the least restrictive licence that covers every source above. Each source’s own terms are reproduced in the ATTRIBUTION file inside the download.